| | Gionee M2017 |
Launch | Announced | 2016, December |
Status | Available. Released 2016, December |
Body | Dimensions | 155.2 x 77.6 x 7.4 mm, 10.8 cc (6.11 x 3.06 x 0.29 in) |
Weight | 238 g (8.40 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
|
|
|
|
Network | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 5.7 inches (~74.4% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) |
Multitouch | Yes |
| - Amigo OS 3.5 |
|
|
Platform | OS | Android OS, v6.0.1 (Marshmallow) |
Chipset | Qualcomm MSM8976 Snapdragon 653 |
CPU | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.4 GHz Cortex-A53) |
GPU | Adreno 510 |
Memory | Card slot | No |
Internal | 128 GB, 6 GB RAM |
|
|
|
|
|
|
Camera | Primary | Dual 12 MP + 13 MP, 2x optical zoom, phase detection autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps |
Secondary | 8 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
| - Active noise cancellation with dedicated mic |
Communications | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | v2.0, Type-C 1.0 reversible connector, USB On-The-Go |
|
|
|
|
|
|
|
|
Battery |
| Non-removable Li-Po 7000 mAh battery |
Stand-by | Up to 915 h (3G) |
Talk time | Up to 25 h (3G) |
|
|
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging: 83% in 30 min (Quick Charge 3.0) |
- MP4/H.264 player |
- MP3/WAV/eAAC+ player |
- Photo/video editor |
- Document viewer |
Misc | Colors | Black and Gold |
Price | NGN |
|
No comments:
Post a Comment
Disclaimer: Opinions expressed in comments are those of the comment writers alone and does not reflect or represent the views of TFB News